<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Node Atoys is Live</title>
	<atom:link href="http://seattlewireless.net/~mattw/2006/01/27/node-atoys-is-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlewireless.net/~mattw/2006/01/27/node-atoys-is-live/</link>
	<description>// pictures and words</description>
	<pubDate>Fri, 21 Nov 2008 11:17:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: mtl3p</title>
		<link>http://seattlewireless.net/~mattw/2006/01/27/node-atoys-is-live/#comment-1278</link>
		<dc:creator>mtl3p</dc:creator>
		<pubDate>Sat, 28 Jan 2006 17:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://seattlewireless.net/~mattw/?p=358#comment-1278</guid>
		<description>"for the brave of heart and high of gain"

"line of sight means working in the night"

you're full of them, aren't you.

and, yeah, sweet node.</description>
		<content:encoded><![CDATA[<p>&#8220;for the brave of heart and high of gain&#8221;</p>
<p>&#8220;line of sight means working in the night&#8221;</p>
<p>you&#8217;re full of them, aren&#8217;t you.</p>
<p>and, yeah, sweet node.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric&#8217;s Blog &#187; Blog Archive &#187; SeattleWireless Tower Node and Network Map up!</title>
		<link>http://seattlewireless.net/~mattw/2006/01/27/node-atoys-is-live/#comment-1277</link>
		<dc:creator>Eric&#8217;s Blog &#187; Blog Archive &#187; SeattleWireless Tower Node and Network Map up!</dc:creator>
		<pubDate>Sat, 28 Jan 2006 01:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://seattlewireless.net/~mattw/?p=358#comment-1277</guid>
		<description>[...] Matt Westervelt blogged this afternoon that the node is now live and ready for people to connect to! Lots more information and photos (including a panorama taken by one of the climbers) are avaliable on the wiki page for those of you who are interested. Everyone who has been frequenting HackNights lately hopes that the addition of this node will help bootstrap the network since so much of the city can see it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Westervelt blogged this afternoon that the node is now live and ready for people to connect to! Lots more information and photos (including a panorama taken by one of the climbers) are avaliable on the wiki page for those of you who are interested. Everyone who has been frequenting HackNights lately hopes that the addition of this node will help bootstrap the network since so much of the city can see it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
